This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Hyderabad, Andhra Pradesh
Usa flag

Buffalo, New York vs Hyderabad, Andhra Pradesh Climate & Distance Between

India flag
  • The distance between Buffalo, New York, Usa and Hyderabad, Andhra Pradesh, India is approximately 12,906 km or 8,020 mi.
  • To reach Buffalo, New York in this distance one would set out from Hyderabad, Andhra Pradesh bearing 341.6° or NNW and follow the great circles arc to approach Buffalo, New York bearing 204.3° or SSW .
  • Buffalo, New York has a warm summer continental/ hemiboreal climate with no dry season (Dfb) whereas Hyderabad, Andhra Pradesh has a subtropical hot steppe climate (BSh).
  • Buffalo, New York is in or near the cool temperate moist forest biome whereas Hyderabad, Andhra Pradesh is in or near the tropical very dry forest biome.
  • The average annual temperature is 18 °C (32.4°F) cooler.
  • Average monthly temperatures vary by 15 °C (27°F) more in Buffalo, New York. The continentality subtype is subcontinental as opposed to truly oceanic.
  • Total annual precipitation averages 177 mm (7 in) more which is equivalent to 177 l/m² (4.34 US gal/ft²) or 1,770,000 l/ha (189,225 US gal/ac) more. About 1 2/9 as much.
  • There are 479 fewer hours of sunlight per year in Buffalo, New York. In whichever way circa 1h 20' less per day or about 5/6 as many.
  • The altitude of the sun at midday is overall 23.5° lower in Buffalo, New York than in Hyderabad, Andhra Pradesh.
  • Relative humidity levels are 7.5% higher.
  • The mean dew point temperature is 14.6°C (26.3°F) lower.

Climate Comparison Table

The table shows values for Buffalo, New York relative to Hyderabad, Andhra Pradesh. You can also view this comparison the other way around from the perspective of Hyderabad, Andhra Pradesh vs Buffalo, New York.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -30 (-53) -32 (-58) -30 (-54) -26 (-47) -21 (-37) -10 (-19) -4 (-8) -5 (-8) -9 (-17) -16 (-28) -20 (-37) -26 (-47) -19 (-34)
average temperature iconAverage Temperature °C ( °F) -27 (-48) -29 (-53) -27 (-49) -24 (-44) -19 (-35) -11 (-19) -5 (-10) -6 (-10) -10 (-18) -15 (-27) -19 (-33) -23 (-42) -18 (-32)
minimum temperature iconAverage Min Temperature °C ( °F) -24 (-43) -27 (-48) -25 (-44) -22 (-40) -18 (-33) -10 (-19) -6 (-11) -7 (-12) -11 (-19) -15 (-26) -16 (-30) -20 (-37) -17 (-30)
rainfall iconAverage Precipitation mm (in) +63 (+2) +50 (+2) +52 (+2) +56 (+2) +40 (+2) -26 (-1) -77 (-3) -57 (-2) -63 (-2) -19 (-1) +68 (+3) +90 (+4) +177 (+7)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +19.5 (+63) +16 (+57) +14 (+45) +11 (+37) +9 (+29) -1 ( -3) -10 ( -32) -8 ( -26) -3 ( -10) +5 (+16) +12 (+40) +17 (+55)   +81.5 (+22)
sunshine iconAverage Sunlight Hours/ Day -7h 05' -6h 07' -3h 52' -2h 38' -0h 29' +3h 42' +7h 15' +4h 52' +1h 50' -1h 17' -5h 32' -6h 42'   -1h 20'
daylight iconAverage Daylight Hours & Minutes/ Day -1h 51' -1h 08' -0h 12' +0h 47' +1h 38' +2h 05' +1h 53' +1h 08' +0h 10' -0h 48' -1h 39' -2h 05'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -25.4 -25.2 -25.3 -25.3 -19.9 -13.5 -19.2 -25.6 -25.6 -25.5 -25.5 -25.4   -23.5
relative humidity iconRelative Humidity (%) +19 +23 +29 +24 +20 -2 -16 -17 -13 -3 +10 +16   +7.5
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -21 (-38) -21.6 (-39) -16.9 (-30) -14.8 (-27) -11.4 (-21) -10.4 (-19) -9 (-16) -9.4 (-17) -12.5 (-23) -14.9 (-27) -15.1 (-27) -18 (-32) -14.6 (-26)

There are so many comparison pages. Please post a link to one to help people find them:

Buffalo, New York vs Hyderabad, Andhra Pradesh Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -